Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1898 and growing!
SEASON #101 (Day 45)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. SPSS5 +$1.01m
2. Best Son +$820k
3. Tiền và đời +$733k
4. Jimmy1970 +$693k
5. HappyGoLucky +$610k
6. MoSalah33449 +$603k
7. Top Tipsters +$600k
8. Lordess +$562k
9. snakieming +$543k
10. nightkixx +$521k

Top 100 Tipsters
 -1. CBR7 $3.36m
 -2. Cashvillage $3.07m
 3. Deja Vu $2.96m
 -4. fate_87 $2.93m
 5. Freshfoodw $2.93m
 6. WorldPunter $2.85m
 7. devins888 $2.78m
 8. Nirvana6868 $2.76m
 9. bookiefoo $2.73m
 10. nikbae $2.71m
 11. Free*World $2.70m
 12. khungtheky $2.68m
 13. girlss $2.62m
 14. Billions $2.60m
 15. davidtan471 $2.57m
 16. Sabai Sabai $2.57m
 17. TomorrowIsBet… $2.54m
 -18. aattskin $2.47m
 19. 786 $2.45m
 20. JonathanFC $2.44m
 21. scooter $2.42m
 22. everest1946 $2.41m
 23. Tiền và đời $2.41m
 24. snakieming $2.39m
 25. Jimmy1970 $2.38m
 26. SPSS5 $2.37m
 27. August Contro… $2.34m
 -28. Taurus05 $2.33m
 29. Hermes L $2.30m
 30. WBW $2.30m
 31. triplehhh $2.30m
 32. King of Europ… $2.29m
 33. Vegaspunter $2.28m
 34. nks2018 $2.27m
 35. JimmyYapCW $2.26m
 36. kupangbro $2.25m
 37. Jeff1980 $2.25m
 38. sk33 $2.24m
 39. sat1111 $2.24m
 40. Kevin_Tew $2.23m
 41. Previa $2.22m
 42. bogusguy $2.21m
 43. Lordess $2.21m
 44. chilox $2.20m
 -45. Jill $2.18m
 46. Ntong12 $2.16m
 47. david919 $2.16m
 48. KXH $2.16m
 49. SUPERCUE TIPS $2.13m
 50. Hahanhi $2.13m

 51. bookie killer $2.11m
 52. hadikartono $2.11m
 -53. eko2710 $2.10m
 54. Boon $2.09m
 55. Huy007 $2.09m
 56. Mathelzard $2.08m
 57. BluesPong08 $2.08m
 58. Baswin $2.08m
 59. beaverknight $2.06m
 60. DJ Jabroni $2.04m
 61. Yongsingoon $2.03m
 62. CultOfTheDead… $2.03m
 63. ErgeFung $2.03m
 64. win2047 $2.03m
 65. puffy7 $2.03m
 66. PAI KIA $2.03m
 67. hinh $2.02m
 68. leo yong $2.02m
 69. awe $2.01m
 70. svlee $2.01m
 -71. MoSalah33449 $2.00m
 72. ptts $2.00m
 73. Tiger6789 $2.00m
 74. Thunderbird20… $1.99m
 75. Mr.Fight $1.98m
 76. mark gch $1.98m
 77. jwc.tan28 $1.98m
 78. thinktoomuch $1.98m
 79. fralex $1.97m
 80. momo06 $1.97m
 81. shim^^ $1.96m
 82. KoChun $1.96m
 83. wtz8 $1.95m
 84. FULLTIME GAMB… $1.94m
 85. allanling $1.91m
 86. iEclipsE $1.89m
 87. Bibibusa $1.88m
 88. adena $1.88m
 89. Speediz_Sky $1.87m
 90. jojomrc $1.87m
 91. ==++ BỘ KINH … $1.86m
 92. lesl $1.86m
 93. meepoking $1.85m
 94. MinistryOfSoc… $1.85m
 95. gado8888 $1.85m
 96. khinmaungthei… $1.84m
 97. GaoLau $1.84m
 98. KamaljitSingh $1.84m
 99. TheMoneyTeamT… $1.84m
 100. Eleven Men $1.83m
Total Tipsters: 1898
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Sweden Tipsters
[Season 101] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. khungtheky 46.5 3 24 39.8% +AB$1.06m +AB$274.38k +AB$1.33m
2. WBW 32.5 3 11 53.94% +AB$659.38k +AB$662.19k +AB$1.32m
3. JohnsonChan 26 1 18 42.47% +AB$912.19k +AB$276.88k +AB$1.19m
4. ahsenglingling778899 26 3 13 36.4% +AB$675.63k +AB$380.00k +AB$1.06m
5. Freshfoodw 12 3 2.5 68.06% +AB$521.88k +AB$465.00k +AB$986.88k
6. Iknowwhatudo 27.5 4 14 38.28% +AB$823.75k +AB$161.88k +AB$985.63k
7. thicksky39 31.5 3 20 35.75% +AB$404.06k +AB$552.19k +AB$956.25k
8. iEclipsE 12.5 2 2 63.38% +AB$167.50k +AB$783.13k +AB$950.63k
9. Pembasmi 24.5 2 13.5 42.24% +AB$645.94k +AB$283.44k +AB$929.38k
10. hlin129 35.5 3 29.5 23.18% +AB$679.69k +AB$201.25k +AB$880.94k
11. M1645 18 0 6 41.38% +AB$511.25k +AB$295.63k +AB$806.88k
12. Thunderbird2086 21 0 6.5 42.15% +AB$525.00k +AB$265.31k +AB$790.31k
13. JJsoccer 37 4 28.5 25.32% +AB$316.25k +AB$436.88k +AB$753.13k
14. adena 33.5 5 35.5 19.76% +AB$467.81k +AB$283.13k +AB$750.94k
15. AK98 34 3 23 25.02% +AB$593.75k +AB$150.63k +AB$744.38k
16. nhanhaukg 11 1 2.5 51.93% +AB$272.50k +AB$467.50k +AB$740.00k
17. kok800808 28.5 2 15 28.73% +AB$422.50k +AB$317.19k +AB$739.69k
18. enzi 13.5 2 6.5 32.98% +AB$326.25k +AB$407.50k +AB$733.75k
19. df2023a 16.5 1 6 60.63% +AB$601.25k +AB$126.25k +AB$727.50k
20. Smoothbet 17 2 8.5 40.45% +AB$185.31k +AB$512.50k +AB$697.81k
21. Ichirokanji 10.5 2 3 52.22% +AB$691.88k AB$ 0.00k +AB$691.88k
22. Orang Ipoh 10 2 3 53.53% +AB$465.00k +AB$217.50k +AB$682.50k
23. summeryong 16 2 5 42.5% +AB$415.31k +AB$264.69k +AB$680.00k
24. TrucNguyen 9.5 2 2 48.39% +AB$172.50k +AB$505.00k +AB$677.50k
25. Jimmy1970 18 1 5.5 47.5% +AB$661.25k +AB$ 15.63k +AB$676.88k
26. wangtonglang 18 2 14 25.42% +AB$673.75k AB$ 0.00k +AB$673.75k
27. wtz8 16 1 8 25.72% +AB$ 75.00k +AB$593.75k +AB$668.75k
28. beaverknight 16 1 8 25.72% +AB$ 75.00k +AB$593.75k +AB$668.75k
29. Jairo Singh 12 1 2 57.77% +AB$664.38k AB$ 0.00k +AB$664.38k
30. Tiko19 29 4 17 23.08% +AB$360.31k +AB$303.13k +AB$663.44k
31. ong21157 29 2 21 21.67% +AB$582.19k +AB$ 73.44k +AB$655.63k
32. Hakunamatata® 7 0 0 93.57% +AB$477.50k +AB$177.50k +AB$655.00k
33. fate_87 16 1 9 27.8% +AB$ 75.00k +AB$571.25k +AB$646.25k
34. xiquay 19 0 9 36.75% +AB$342.50k +AB$300.63k +AB$643.13k
35. golden boot 24.5 3 17.5 27.3% +AB$389.06k +AB$252.50k +AB$641.56k
36. noonelives 11 0 2 54.36% +AB$495.00k +AB$143.75k +AB$638.75k
37. Happy83 13 3 7 39.04% +AB$468.13k +AB$166.25k +AB$634.38k
38. Sabai Sabai 17 2 8 33.11% +AB$652.19k -AB$ -23.12k +AB$629.06k
39. Mr388Professor 18 1 12 35.89% +AB$489.38k +AB$138.75k +AB$628.13k
40. clwoo561965 27.5 4 21.5 21.09% +AB$583.13k +AB$ 44.38k +AB$627.50k
41. BamBam.MSW 22 2 10.5 29.04% +AB$305.00k +AB$319.38k +AB$624.38k
42. howcanwin 38 4 30.5 17.39% +AB$515.63k +AB$ 97.50k +AB$613.13k
43. mu_bin33 18 2 7 37.06% +AB$227.50k +AB$384.06k +AB$611.56k
44. thinktoomuch 8.5 2 1.5 51.98% +AB$500.31k +AB$ 97.50k +AB$597.81k
45. TankC 10.5 0 1 79.25% +AB$376.25k +AB$218.13k +AB$594.38k
46. Celeda 13 1 6 31.68% +AB$575.31k +AB$ 18.75k +AB$594.06k
47. abi'12 33 4 19.5 23.7% +AB$594.38k -AB$ -7.81k +AB$586.56k
48. Checkmate 17.5 1 12.5 34.65% +AB$238.44k +AB$341.88k +AB$580.31k
49. winchester 14.5 1 5 36.23% +AB$598.13k -AB$ -18.44k +AB$579.69k
50. beargrey21 15.5 1 10 27.1% +AB$232.19k +AB$343.75k +AB$575.94k

51. Mr.Fight 8.5 2 2 44.04% +AB$172.50k +AB$400.00k +AB$572.50k
52. oktabel 33 4 20 22.9% +AB$592.81k -AB$ -20.31k +AB$572.50k
53. lewislim 24.5 4 15.5 21.4% +AB$566.25k +AB$ 6.25k +AB$572.50k
54. everest1946 23 2 10 34.88% +AB$410.00k +AB$148.13k +AB$558.13k
55. chilox 13.5 2 7.5 36.6% +AB$605.00k -AB$ -46.87k +AB$558.13k
56. udomsuk 14 2 8 25.58% +AB$683.75k -AB$-133.75k +AB$550.00k
57. gofela 32.5 4 20 21.84% +AB$571.88k -AB$ -25.94k +AB$545.94k
58. stoneken 21.5 4 13.5 18.08% +AB$452.50k +AB$ 90.00k +AB$542.50k
59. mana_neng 16 2 7 44.92% +AB$508.75k +AB$ 30.31k +AB$539.06k
60. bobtheminion 15 1 5.5 43% +AB$644.38k -AB$-106.87k +AB$537.50k
61. poseidonpegasus 14 1 6 28.92% +AB$ 38.75k +AB$496.25k +AB$535.00k
62. kupangbro 12 1 4 46.49% +AB$241.56k +AB$293.13k +AB$534.69k
63. JimmyYapCW 16 1 6.5 40.33% +AB$541.88k -AB$ -7.50k +AB$534.38k
64. Andy Roberts 23.5 0 12.5 18.99% -AB$-115.00k +AB$641.88k +AB$526.88k
65. NickoSugiono 26 3 15.5 33.41% +AB$417.81k +AB$108.44k +AB$526.25k
66. 7million 38.5 3 30 15.92% +AB$197.19k +AB$324.06k +AB$521.25k
67. LOLOPAI 33 4 19.5 21.47% +AB$523.13k -AB$ -7.81k +AB$515.31k
68. JonathanFC 11 0 5 30.15% +AB$457.50k +AB$ 55.00k +AB$512.50k
69. sokchea 12.5 2 8 23.91% +AB$413.13k +AB$ 95.00k +AB$508.13k
70. eko2710 19 3 7.5 34.41% +AB$365.00k +AB$142.50k +AB$507.50k
71. TONNY 123 22 4 12.5 22.78% +AB$419.38k +AB$ 87.50k +AB$506.88k
72. Hahanhi 7.5 0 2 50.63% +AB$185.00k +AB$321.25k +AB$506.25k
73. Arteezy 7 1 2 53.26% +AB$435.00k +AB$ 70.94k +AB$505.94k
74. hadikartono 14.5 4 8 26.28% +AB$428.44k +AB$ 77.50k +AB$505.94k
75. gonofu 33 4 20 20.8% +AB$530.94k -AB$ -26.56k +AB$504.38k
76. jojomrc 17.5 3 10 21.61% +AB$424.38k +AB$ 78.13k +AB$502.50k
77. hanman0072002 26 1 17.5 21.12% +AB$146.56k +AB$355.00k +AB$501.56k
78. HuatCai_King168 31.5 2 20.5 18.8% +AB$184.38k +AB$313.75k +AB$498.13k
79. terryong66 8.5 1 2 49.31% +AB$493.13k AB$ 0.00k +AB$493.13k
80. lztj 25 3 15 20.42% +AB$478.44k +AB$ 11.56k +AB$490.00k
81. onlyone3010 23.5 3 20 26.82% +AB$287.81k +AB$201.56k +AB$489.38k
82. Ntong12 9.5 2 3.5 40.69% +AB$280.63k +AB$197.50k +AB$478.13k
83. TriplePower 32 3 25.5 15.82% +AB$159.38k +AB$315.31k +AB$474.69k
84. Godspeed7 14.5 0 11.5 38.7% +AB$319.38k +AB$154.69k +AB$474.06k
85. fChua 13.5 0 6.5 25.91% +AB$351.56k +AB$121.25k +AB$472.81k
86. Milione 15 1 8.5 29% +AB$478.75k -AB$ -7.50k +AB$471.25k
87. moon123 8.5 1 2.5 50.91% +AB$470.94k AB$ 0.00k +AB$470.94k
88. WorldPunter 9 1 4 38.44% +AB$ 79.69k +AB$391.25k +AB$470.94k
89. Taurus05 9 1 4 41.33% +AB$465.00k AB$ 0.00k +AB$465.00k
90. DJ Jabroni 9.5 1 5.5 30% +AB$ 35.00k +AB$430.00k +AB$465.00k
91. triplehhh 7 0 2 46.38% +AB$347.50k +AB$116.25k +AB$463.75k
92. W.B(win_bookie) 8 2 2 63.58% +AB$353.75k +AB$107.19k +AB$460.94k
93. Previa 6.5 1 3 57.34% +AB$183.75k +AB$275.00k +AB$458.75k
94. supreme7 20 0 10 36.58% +AB$375.00k +AB$ 82.19k +AB$457.19k
95. waylun36 39 5 29 15.24% +AB$418.75k +AB$ 38.44k +AB$457.19k
96. Asou San. 38.5 4 32.5 15.14% +AB$307.19k +AB$143.13k +AB$450.31k
97. fatwah 5 1 0.5 63.93% +AB$255.00k +AB$192.50k +AB$447.50k
98. AlonsoF1 40 3 31.5 12.75% +AB$483.44k -AB$ -37.19k +AB$446.25k
99. Kshmenang 8.5 0 3 39.5% +AB$259.38k +AB$185.00k +AB$444.38k
100. Rashy10 30 4 25.5 16.38% -AB$-172.50k +AB$610.63k +AB$438.13k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
8. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service