Tipsters this Season: 1813 and growing!
SEASON #101 (Day 31)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. teng +$258k
2. HoangDung2510 +$236k
3. AK98 +$233k
4. Anchor***Bet +$197k
5. EdwinChiah +$186k
6. Yongsingoon +$179k
7. 8028 +$173k
8. Iซ็Jว่ะสาส… +$170k
9. m_menthol +$165k
10. kaseng13 +$156k
Top 10 Misc
1. TIEU_DIET_… +$906k
2. Fink +$739k
3. Arteezy +$733k
4. yi_kexing +$721k
5. lll_d_u_r_… +$717k
6. jaikishin1 +$711k
7. teng +$704k
8. denhai +$675k
9. KEN3333 +$669k
10. Anonymousi… +$628k
Top 10 UEFA CL
1. SPSS5 +$743k
2. maphewpo +$719k
3. blacksoccer +$503k
4. HappyGoLucky +$497k
5. ang kong kong +$474k
6. khungtheky +$473k
7. MoSalah33449 +$473k
8. CBR7 +$456k
9. all_for_pe… +$455k
10. HitM@n1969™ +$455k
Top 10 MLS
1. PhongChing… +$868k
2. nikbae +$821k
3. Kinantan1950 +$665k
4. xryan +$647k
5. johnnieneoh88 +$629k
6. Mykotrip.- +$624k
7. ptts +$616k
8. Taurus05 +$602k
9. devins888 +$576k
10. Mee Soto +$558k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k

Top 100 Tipsters
 1. sat1111 $2.88m
 2. aattskin $2.69m
 3. CBR7 $2.64m
 -4. devins888 $2.52m
 5. PAI KIA $2.41m
 6. bookiefoo $2.39m
 7. SPSS5 $2.35m
 8. nikbae $2.35m
 9. khungtheky $2.35m
 10. denhai $2.31m
 11. chilox $2.31m
 12. Mathelzard $2.28m
 13. scooter $2.21m
 14. bogusguy $2.20m
 15. JJsoccer $2.17m
 16. hadikartono $2.17m
 17. everest1946 $2.15m
 18. lesl $2.15m
 19. Kevin_Tew $2.15m
 20. Zoey8686 $2.12m
 21. Jeff1980 $2.11m
 22. Bellagio $2.11m
 23. david919 $2.10m
 24. mark gch $2.09m
 25. Deja Vu $2.08m
 26. Taurus05 $2.08m
 27. BluesPong08 $2.08m
 28. Huy007 $2.08m
 29. Jill $2.08m
 30. Baswin $2.08m
 31. snakieming $2.06m
 32. fate_87 $2.04m
 -33. Boon $2.04m
 34. leo yong $2.02m
 35. JOGK $2.01m
 36. Happy83 $1.99m
 -37. Sabai Sabai $1.99m
 38. TheMoneyTeamT… $1.97m
 39. Nirvana6868 $1.96m
 40. meepoking $1.94m
 41. Ntong12 $1.93m
 42. HoPinShin $1.93m
 43. Hasian $1.92m
 44. girlss $1.91m
 45. TomorrowIsBet… $1.91m
 46. bookie killer $1.91m
 47. Pembasmi $1.90m
 48. Freshfoodw $1.88m
 49. Speediz_Sky $1.87m
 50. chow oon $1.87m

 51. Tiger6789 $1.87m
 52. triplehhh $1.87m
 53. August Contro… $1.85m
 54. terry88 $1.85m
 55. Cashvillage $1.84m
 56. TauMingSe $1.84m
 57. JonathanFC $1.84m
 58. Arteezy $1.84m
 59. HuyHoàngNguyễ… $1.84m
 60. eko2710 $1.83m
 61. WorldPunter $1.82m
 62. enzi $1.81m
 63. Hahanhi $1.81m
 64. shitzu $1.79m
 65. kopikia $1.77m
 66. kambingkali $1.77m
 67. TimeDotCom $1.77m
 68. Thunderbird20… $1.76m
 69. suuyought $1.76m
 70. gado8888 $1.76m
 71. tilep001 $1.76m
 72. TOA HUAT $1.76m
 73. kimnhatthuong… $1.76m
 74. mmi $1.75m
 75. svlee $1.75m
 76. Pmes10 $1.74m
 77. jo75 $1.74m
 78. yahoooo $1.74m
 79. GaoLau $1.73m
 80. SenorT $1.73m
 81. win2047 $1.72m
 82. LaNceLoRd $1.72m
 83. Soonhon23 $1.71m
 84. FangXinXia $1.71m
 85. ErgeFung $1.71m
 86. winchester $1.71m
 87. LWINKO $1.71m
 88. SUPERCUE TIPS $1.70m
 89. Bung Ahsli $1.70m
 90. KXH $1.70m
 91. Billions $1.69m
 92. allanling $1.69m
 93. m_menthol $1.69m
 94. kanewong $1.69m
 95. nks2018 $1.68m
 96. terryong66 $1.68m
 97. chunghb $1.68m
 98. Piero Cheong $1.68m
 99. goodluck2022 $1.67m
 100. Zipzin $1.66m
Total Tipsters: 1813
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. SPSS5 +$743k
2. maphewpo +$719k
3. blacksoccer +$503k
4. HappyGoLucky +$497k
5. ang kong kong +$474k
6. khungtheky +$473k
7. MoSalah33449 +$473k
8. CBR7 +$456k
9. all_for_perfe… +$455k
10. HitM@n1969™ +$455k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$768k
2. lesl +$628k
3. Sabai Sabai +$513k
4. joewo2n +$503k
5. ThôngMinhLê +$481k
6. jwc.tan28 +$454k
7. sondien081288 +$451k
8. kauchun +$443k
9. dixx10 +$425k
10. TimeDotCom +$424k
Top 10 K-League
1. Spells +$585k
2. Mppj +$520k
3. Big Bet 100 +$456k
4. hitman47jr +$439k
5. SPSS5 +$387k
6. Mel81 +$378k
7. metagom +$371k
8. fralex +$356k
9. Siapa Raja +$340k
10. M1645 +$331k
Top 10 MLS
1. PhongChingTio… +$868k
2. nikbae +$821k
3. Kinantan1950 +$665k
4. xryan +$647k
5. johnnieneoh88 +$629k
6. Mykotrip.- +$624k
7. ptts +$616k
8. Taurus05 +$602k
9. devins888 +$576k
10. Mee Soto +$558k
Top 10 Sweden
1. WBW +$812k
2. BamBam.MSW +$742k
3. JJsoccer +$690k
4. noonelives +$636k
5. khungtheky +$594k
6. Happy83 +$588k
7. TriplePower +$558k
8. JohnsonChan +$549k
9. ahsenglinglin… +$541k
10. M1645 +$534k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.12m
2. Zoey8686 +$1.12m
3. Huy007 +$1.12m
4. Baswin +$1.08m
5. Manc68 +$1.05m
6. Jill +$1.01m
7. Bellagio +$992k
8. terryong66 +$956k
9. ErgeFung +$923k
10. topbet28 +$919k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+1] sat1111 240.5 31 178.5 57% 59% 10.2%  3 days(5d) AB$ 2,879,375
2. [-1] aattskin 139.5 13 115 55% 64% 12.9%  0 days(4d) AB$ 2,685,313
3. [+2] CBR7 117 9 84.5 58% 61% 13.2%  1 days(7d) AB$ 2,643,438
4.(-) devins888 84 7 53 61% 63% 15.8%  4 days(5d) AB$ 2,524,375
5. [-2] PAI KIA 218.5 25 172 56% 57% 8.0%  0 days(7d) AB$ 2,413,125
6. [+5] bookiefoo 168 21 130.5 56% 61% 9.5%  5 days(5d) AB$ 2,386,875
7. [+21] SPSS5 155.5 22 120 56% 56% 9.1%  4 days(4d) AB$ 2,354,688
8. [-1] nikbae 81 11 62 57% 60% 12.6%  0 days(4d) AB$ 2,352,500
9. [+14] khungtheky 231.5 28 160.5 59% 51% 7.7%  8 days(8d) AB$ 2,350,313
10. [+7] denhai 37.5 2 22 63% 63% 18.9%  7 days(7d) AB$ 2,311,250
11. [-2] chilox 74.5 8 47 61% 61% 14.6%  0 days(8d) AB$ 2,309,688
12. [+3] Mathelzard 64 1 46 58% 69% 21.2%  2 days(11d) AB$ 2,280,000
13. [+5] scooter 33 3 15 69% 66% 22.0%  0 days(7d) AB$ 2,208,750
14. [+7] bogusguy 64.5 7 42.5 60% 87% 27.2%  3 days(4d) AB$ 2,204,688
15. [-7] JJsoccer 197 25 155 56% 56% 7.1%  0 days(8d) AB$ 2,174,688
16. [-3] hadikartono 87.5 15 61.5 59% 58% 10.9%  0 days(7d) AB$ 2,165,000
17. [-7] everest1946 156.5 20 135.5 54% 62% 8.3%  0 days(4d) AB$ 2,154,063
18. [+11] lesl 66 6 53 55% 63% 13.6%  1 days(6d) AB$ 2,147,500
19. [+11] Kevin_Tew 35.5 3 19.5 65% 62% 19.4%  3 days(4d) AB$ 2,145,625
20. [-4] Zoey8686 93 12 82.5 53% 65% 10.6%  0 days(3d) AB$ 2,117,188
21. [+13] Jeff1980 90 14 63.5 59% 66% 14.5%  4 days(4d) AB$ 2,108,438
22. [-10] Bellagio 295.5 38 253.5 54% 59% 4.9%  0 days(5d) AB$ 2,107,500
23. [-3] david919 63 13 43.5 59% 71% 20.2%  0 days(6d) AB$ 2,096,250
24. [+23] mark gch 204 31 185.5 52% 61% 6.1%  2 days(9d) AB$ 2,086,875
25. [-6] Deja Vu 62.5 2 50.5 55% 61% 13.0%  0 days(6d) AB$ 2,083,125
26. [-2] Taurus05 40 7 30.5 57% 67% 19.0%  3 days(5d) AB$ 2,079,375
27. [-21] Huy007 77.5 7 68.5 53% 70% 14.7%  0 days(7d) AB$ 2,077,500
28. [-3] BluesPong08 72 6 65 53% 65% 12.4%  1 days(5d) AB$ 2,077,500
29. [-3] Jill 31 5 19.5 61% 72% 25.8%  1 days(9d) AB$ 2,077,188
30. [-3] Baswin 32 1 20 62% 65% 22.2%  1 days(5d) AB$ 2,075,000
31. [+47] snakieming 62.5 8 48.5 56% 59% 11.6%  1 days(4d) AB$ 2,059,375
32. [-18] fate_87 59.5 8 43 58% 59% 10.8%  0 days(5d) AB$ 2,040,313
33.(-) Boon 37.5 2 24 61% 61% 15.1%  1 days(3d) AB$ 2,040,000
34. [-2] leo yong 149 17 120 55% 78% 11.8%  0 days(4d) AB$ 2,015,938
35. [+11] JOGK 70.5 5 53 57% 59% 10.1%  4 days(5d) AB$ 2,005,000
36. [+3] Happy83 30 6 13.5 69% 67% 26.0%  4 days(4d) AB$ 1,993,125
37.(-) Sabai Sabai 97 11 81 54% 59% 8.5%  0 days(4d) AB$ 1,990,938
38. [+5] TheMoneyTeamTMT 55 9 46 54% 60% 11.2%  8 days(8d) AB$ 1,972,500
39. [-17] Nirvana6868 53 9 39.5 57% 58% 10.4%  0 days(3d) AB$ 1,957,188
40. [-9] meepoking 33.5 6 20.5 62% 64% 19.5%  0 days(8d) AB$ 1,944,063
41. [+7] Ntong12 75.5 8 49.5 60% 57% 10.0%  6 days(6d) AB$ 1,929,688
42. [+26] HoPinShin 145.5 20 127.5 53% 56% 7.3%  1 days(3d) AB$ 1,928,438
43. [+6] Hasian 42.5 4 30 59% 61% 13.9%  6 days(6d) AB$ 1,918,750
44. [+6] girlss 40 7 32.5 55% 62% 13.5%  3 days(3d) AB$ 1,911,875
45. [+6] TomorrowIsBetter 30 4 22.5 57% 70% 22.2%  5 days(6d) AB$ 1,910,000
46. [-10] bookie killer 57.5 8 46 56% 63% 13.1%  0 days(6d) AB$ 1,908,125
47. [+5] Pembasmi 149.5 17 118.5 56% 56% 6.4%  0 days(3d) AB$ 1,897,813
48. [+89] Freshfoodw 37.5 5 20 65% 62% 19.1%  3 days(3d) AB$ 1,879,688
49. [+8] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
50. [-9] chow oon 23.5 4 12 66% 65% 23.3%  0 days(5d) AB$ 1,873,125
Tipsters above this line will receive prizes at the end of the season
51. [+5] triplehhh 17.5 2 7.5 70% 70% 29.0%  0 days(3d) AB$ 1,868,750
52. [+7] Tiger6789 61.5 11 62 50% 69% 13.0%  3 days(5d) AB$ 1,868,750
53. [+59] August Control 91.5 11 80 53% 62% 8.7%  1 days(8d) AB$ 1,845,313
54. [+10] terry88 18.5 3 8 70% 70% 24.9%  3 days(3d) AB$ 1,845,000
55. [+31] Cashvillage 60.5 4 55.5 52% 60% 9.9%  3 days(4d) AB$ 1,841,250
56. [+9] TauMingSe 44.5 5 36 55% 63% 12.3%  0 days(4d) AB$ 1,840,000
57. [+4] JonathanFC 47.5 2 34 58% 58% 10.0%  0 days(7d) AB$ 1,838,750
58. [-13] Arteezy 64 6 48 57% 57% 8.9%  0 days(6d) AB$ 1,837,500
59. [+43] HuyHoàngNguyễn 56 4 47 54% 61% 10.8%  2 days(3d) AB$ 1,837,188
60. [+7] eko2710 79.5 6 63 56% 58% 8.8%  5 days(5d) AB$ 1,830,000
61. [+8] WorldPunter 28.5 3 20 59% 63% 15.7%  1 days(5d) AB$ 1,821,875
62. [-4] enzi 30.5 2 21.5 59% 59% 14.0%  0 days(4d) AB$ 1,813,750
63. [+8] Hahanhi 43 7 32.5 57% 57% 9.8%  0 days(4d) AB$ 1,805,625
64. [+57] shitzu 67 10 51 57% 59% 8.9%  4 days(4d) AB$ 1,794,688
65. [+35] kopikia 244 28 209 54% 52% 4.0%  1 days(6d) AB$ 1,767,500
66. [+10] kambingkali 81.5 6 72 53% 61% 10.2%  0 days(5d) AB$ 1,766,875
67. [+10] TimeDotCom 25 10 14 64% 68% 22.2%  0 days(5d) AB$ 1,766,250
68. [+6] Thunderbird2086 86.5 12 73.5 54% 63% 8.4%  0 days(5d) AB$ 1,764,375
69. [-29] suuyought 44 3 30.5 59% 60% 13.4%  0 days(4d) AB$ 1,760,625
70. [-26] gado8888 52.5 8 37 59% 57% 9.9%  0 days(4d) AB$ 1,759,688
71. [+9] tilep001 62 12 52.5 54% 59% 9.0%  0 days(5d) AB$ 1,758,125
72. [-2] TOA HUAT 38.5 1 27 59% 57% 12.2%  0 days(4d) AB$ 1,756,875
73. [+8] kimnhatthuong68 9.5 1 1 90% 90% 62.9%  2 days(5d) AB$ 1,755,000
74. [+13] mmi 76.5 13 54 59% 59% 9.6%  3 days(6d) AB$ 1,754,063
75. [-3] svlee 170.5 21 146 54% 61% 5.5%  0 days(4d) AB$ 1,749,375
76. [-41] Pmes10 273.5 30 249.5 52% 58% 3.5%  0 days(4d) AB$ 1,744,688
77. [+7] jo75 21 0 12.5 63% 63% 21.2%  0 days(6d) AB$ 1,741,250
78. [+37] yahoooo 25.5 10 15 63% 66% 20.8%  1 days(5d) AB$ 1,737,500
79. [+35] GaoLau 109 18 87 56% 55% 5.9%  2 days(4d) AB$ 1,730,625
80. [-26] SenorT 41.5 3 30.5 58% 58% 9.1%  0 days(5d) AB$ 1,728,750
81. [+18] win2047 18 1 10 64% 64% 23.1%  1 days(4d) AB$ 1,717,500
82. [+6] LaNceLoRd 13 3 5 72% 72% 29.8%  0 days(4d) AB$ 1,716,250
83. [-20] Soonhon23 69.5 12 53 57% 58% 9.9%  0 days(6d) AB$ 1,713,438
84. [+36] SUPERCUE TIPS 49 6 36.5 57% 57% 8.1%  3 days(3d) AB$ 1,703,125
85. [-25] FangXinXia 168 25 147.5 53% 57% 4.8%  0 days(7d) AB$ 1,712,813
86. [-1] ErgeFung 245.5 31 241 50% 58% 3.6%  0 days(3d) AB$ 1,711,250
87. [+5] winchester 69 6 54.5 56% 59% 10.4%  2 days(5d) AB$ 1,710,313
88. [+1] LWINKO 31.5 4 21 60% 68% 21.1%  0 days(4d) AB$ 1,705,625
89. [-23] Bung Ahsli 39.5 3 29.5 57% 59% 10.8%  0 days(3d) AB$ 1,696,250
90. [-17] KXH 46.5 2 34.5 57% 56% 8.2%  0 days(5d) AB$ 1,695,000
91. [+41] Billions 63 6 57 53% 58% 7.2%  3 days(5d) AB$ 1,693,750
92. [-13] allanling 102 11 93.5 52% 57% 5.6%  0 days(5d) AB$ 1,692,188
93. [-55] m_menthol 42 4 32.5 56% 56% 8.2%  0 days(5d) AB$ 1,690,000
94. [-1] kanewong 21 1 12 64% 65% 22.7%  0 days(4d) AB$ 1,687,813
95. [+28] nks2018 45 3 34 57% 57% 9.2%  3 days(7d) AB$ 1,684,063
96. [-41] terryong66 51 8 37.5 58% 57% 8.8%  0 days(4d) AB$ 1,683,750
97. [-1] chunghb 70 13 67 51% 63% 8.7%  2 days(5d) AB$ 1,678,438
98. [-1] Piero Cheong 61 9 53 54% 61% 10.5%  0 days(3d) AB$ 1,677,188
99. [+60] goodluck2022 20.5 1 10.5 66% 80% 33.5%  4 days(4d) AB$ 1,669,063
100. [+61] Zipzin 32 1 23 58% 58% 11.1%  1 days(3d) AB$ 1,663,750
101. [+3] Kangmexel 18 3 10.5 63% 68% 21.7%  0 days(3d) AB$ 1,656,250
102. [+125] MoSalah33449 20 3 15 57% 64% 18.9%  1 days(3d) AB$ 1,655,938
103. [+3] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
104. [-1] paul van dyk 14.5 0 7 67% 67% 26.9%  0 days(4d) AB$ 1,646,250
105. [+63] SUPERSTAR*** 20.5 1 11.5 64% 80% 31.8%  4 days(4d) AB$ 1,644,063
106. [-24] ziezo 42.5 8 39 52% 62% 10.2%  0 days(4d) AB$ 1,643,750
107. [-24] thanhhoang_00 30.5 6 21.5 59% 59% 12.5%  0 days(5d) AB$ 1,641,875
108. [+1] Yongsingoon 150.5 24 130 54% 55% 4.7%  0 days(4d) AB$ 1,639,375
109. [-19] Black Crows 156.5 11 136 54% 55% 4.4%  0 days(3d) AB$ 1,637,500
110. [+73] ptts 118.5 15 107 53% 58% 5.4%  5 days(5d) AB$ 1,637,500
111. [-1] PDX 24 0 18.5 56% 63% 16.9%  0 days(5d) AB$ 1,636,250
112. [-1] iamahhuat 7.5 1 1 88% 88% 63.5%  0 days(5d) AB$ 1,635,000
113.(-) LivinAsh 58.5 7 45 57% 56% 8.2%  2 days(5d) AB$ 1,634,063
114. [-52] Iซ็Jว่ะสาสlOยยย 43 8 42 51% 63% 10.7%  0 days(5d) AB$ 1,634,063
115. [+37] TingTing 172 26 155 53% 58% 4.0%  2 days(4d) AB$ 1,633,125
116. [-22] hinh 153 11 136.5 53% 56% 4.4%  0 days(3d) AB$ 1,629,688
117. [-1] ls2u 24.5 10 15 62% 65% 18.2%  0 days(5d) AB$ 1,626,250
118. [-1] lstan 24.5 10 15 62% 65% 18.2%  0 days(5d) AB$ 1,626,250
119. [-1] CoffeeOnMe 82.5 10 62.5 57% 55% 6.5%  0 days(4d) AB$ 1,625,000
120. [-1] BpSan 24.5 10 15 62% 66% 18.1%  0 days(5d) AB$ 1,624,375
121. [-30] PhongChingTiong 137 20 130.5 51% 58% 4.9%  0 days(5d) AB$ 1,622,500
122. [-47] Mel81 298 40 266 53% 55% 2.7%  0 days(4d) AB$ 1,618,438
123. [-1] frankiehoong 35 8 19.5 64% 70% 24.7%  3 days(3d) AB$ 1,611,250
124. [+1] hengheng8888 23.5 10 15 61% 65% 17.7%  0 days(5d) AB$ 1,605,625
125. [-83] Man1 53.5 6 51.5 51% 63% 9.2%  0 days(3d) AB$ 1,604,688
126. [+37] BoddyJoe 15.5 3 7.5 67% 67% 24.5%  1 days(2d) AB$ 1,600,000
127.(-) NGUYEN_ANH_VINH 12 1 5 71% 69% 32.5%  2 days(4d) AB$ 1,593,125
128. [+1] dybala 35 1 22 61% 60% 15.1%  0 days(2d) AB$ 1,589,688
129. [-22] TheGreatDying 148.5 19 141 51% 60% 4.4%  0 days(4d) AB$ 1,586,250
130. [-77] jaikishin1 188.5 33 194 49% 65% 3.7%  0 days(6d) AB$ 1,581,875
131. [-1] Manc68 35 3 25.5 58% 57% 9.6%  0 days(7d) AB$ 1,578,125
132. [-31] awe 25 4 16.5 60% 67% 21.1%  0 days(4d) AB$ 1,575,000
133. [+1] The Lion 37 4 30 55% 58% 9.1%  0 days(6d) AB$ 1,567,188
134. [+150] Big Bet 100 83 8 71 54% 56% 5.5%  5 days(5d) AB$ 1,560,000
135. [+3] @dolf 146.5 13 112.5 57% n/a 7.6%  0 days(4d) AB$ 1,556,875
136. [-1] iEclipsE 7 1 1 88% 88% 55.1%  0 days(4d) AB$ 1,551,250
137. [+30] Eddie The Cool 157.5 19 130.5 55% 62% 5.6%  2 days(8d) AB$ 1,548,750
138. [+1] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
139. [+1] Fink 54.5 6 50.5 52% 58% 6.4%  4 days(6d) AB$ 1,545,938
140. [+17] WBW 180.5 26 159 53% 56% 3.5%  6 days(6d) AB$ 1,545,000
141. [-46] kennan 39.5 4 31.5 56% 61% 11.9%  0 days(6d) AB$ 1,542,813
142.(-) jwc.tan28 23.5 5 19.5 55% 70% 18.3%  6 days(6d) AB$ 1,540,313
143. [+123] clwoo561965 156.5 25 159.5 50% 59% 3.5%  9 days(9d) AB$ 1,536,875
144. [-1] Player 4 15 2 9.5 61% 64% 10.5%  2 days(3d) AB$ 1,534,375
145. [+34] Mykotrip.- 58 6 49.5 54% 57% 5.9%  2 days(4d) AB$ 1,534,375
146. [-2] hitman47jr 87 6 75 54% 57% 5.2%  0 days(4d) AB$ 1,531,875
147. [-2] kupangbro 90 14 77.5 54% 56% 5.4%  0 days(6d) AB$ 1,530,625
148. [-2] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
149. [-1] CMD 23.5 10 15 61% 63% 15.7%  0 days(5d) AB$ 1,526,250
150. [+39] Spells 76.5 9 74 51% 57% 4.8%  1 days(8d) AB$ 1,525,313
151. [+27] lupin21 35 2 26 57% 57% 8.0%  1 days(4d) AB$ 1,521,875
152. [+39] Jairo Singh 53 8 47 53% 56% 6.1%  3 days(4d) AB$ 1,515,938
153. [-4] tenom888 81 8 68 54% 68% 8.3%  3 days(3d) AB$ 1,509,375
154. [+36] foolster28 24 1 18 57% 59% 11.5%  5 days(5d) AB$ 1,508,750
155. [+25] Mr388Professor 12.5 2 7 64% 93% 42.2%  3 days(3d) AB$ 1,505,938
156. [-48] jojomrc 104 19 98.5 51% 57% 4.0%  0 days(6d) AB$ 1,502,813
157. [+14] Previa 24.5 5 19.5 56% 62% 12.8%  2 days(3d) AB$ 1,502,500
158. [-5] happy-bigbet 11.5 0 6 66% 66% 26.3%  0 days(4d) AB$ 1,498,750
159. [-5] lansi_chai 48 4 41.5 54% 57% 7.5%  1 days(4d) AB$ 1,496,875
160. [-5] jimmy332 172 13 153 53% 75% 5.1%  3 days(4d) AB$ 1,495,938
161. [-5] 000koon000 19 2 14 58% 64% 16.8%  2 days(2d) AB$ 1,495,625
162. [-12] ==++ BỘ KINH VÂN++== 64.5 10 60 52% 57% 5.9%  0 days(4d) AB$ 1,495,000
163. [-65] TriplePower 170.5 25 158 52% 57% 3.1%  0 days(5d) AB$ 1,490,313
164. [-6] ecs_79 123 19 89 58% 49% 4.9%  2 days(4d) AB$ 1,489,688
165. [-5] FULLTIME GAMBLER 22 3 16 58% 59% 11.5%  0 days(4d) AB$ 1,487,500
166. [+66] MiNdFr34k™ 36.5 5 24 60% 59% 9.4%  1 days(4d) AB$ 1,483,438
167. [-5] Chondro-Aid 35.5 4 30.5 54% 88% 18.9%  1 days(5d) AB$ 1,482,188
168. [-4] zkayy 28.5 1 18.5 61% 58% 15.6%  0 days(3d) AB$ 1,474,063
169. [+193] Patrik_star 31 3 24 56% 55% 8.5%  2 days(4d) AB$ 1,470,625
170. [-46] nomkoob 31 4 26 54% 59% 10.6%  0 days(4d) AB$ 1,468,125
171. [-6] wwn77 54.5 10 53 51% 59% 5.8%  0 days(2d) AB$ 1,467,500
172. [-6] ChR|StEr- 37.5 2 27 58% 61% 12.5%  0 days(2d) AB$ 1,466,563
173. [-4] NHÀ ĐẦU TƯ 14 1 8.5 62% 62% 18.5%  0 days(3d) AB$ 1,462,500
174.(-) Mictuntun 34.5 0 23.5 59% 63% 16.8%  4 days(7d) AB$ 1,462,500
175. [-42] Hong@Bao 30 4 23 57% 57% 7.6%  0 days(2d) AB$ 1,462,500
176. [-6] Samuelto 94.5 19 86 52% 88% 7.8%  0 days(3d) AB$ 1,462,188
177. [+31] King of Europe 39.5 3 32.5 55% 61% 10.3%  3 days(3d) AB$ 1,450,313
178. [-3] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
179. [-3] Cerato_ĐN 31.5 2 28 53% 62% 11.3%  4 days(4d) AB$ 1,450,938
180. [-54] Hermes L 118 14 112 51% 58% 3.4%  0 days(6d) AB$ 1,449,688
181. [+16] andykyc 98.5 13 88.5 53% 58% 4.4%  4 days(5d) AB$ 1,446,250
182. [+83] NĩRVāNā™ 57.5 11 53 52% 60% 6.9%  1 days(4d) AB$ 1,445,625
183. [-2] SUPERBLACKCAT 53 11 39.5 57% 65% 11.4%  2 days(8d) AB$ 1,443,125
184. [+190] surapong 7 0 2 78% 86% 58.9%  3 days(3d) AB$ 1,441,875
185. [+22] Terence 72 8 56.5 56% 55% 5.9%  3 days(3d) AB$ 1,440,000
186. [-2] HungBongda 100 7 99 50% 58% 3.9%  7 days(7d) AB$ 1,437,813
187. [+100] Anchor***Bet 202.5 20 176.5 53% 54% 2.6%  1 days(5d) AB$ 1,434,375
188. [+16] waylun36 285.5 38 271 51% 54% 1.9%  2 days(4d) AB$ 1,433,750
189. [-3] 786 27 3 23.5 53% 58% 8.2%  1 days(4d) AB$ 1,431,875
190. [+120] randycck999 8 1 1.5 84% 80% 46.7%  2 days(2d) AB$ 1,430,625
191. [-40] MultiSpeed 233.5 27 214.5 52% 56% 2.4%  0 days(6d) AB$ 1,428,750
192. [-5] rickypretty 92.5 17 85.5 52% 63% 5.5%  2 days(5d) AB$ 1,428,438
193. [-5] darren 58.5 7 50.5 54% 64% 8.8%  2 days(4d) AB$ 1,426,563
194. [-2] edtension 47.5 5 44 52% 100% 12.9%  2 days(2d) AB$ 1,423,438
195. [+31] Chris Ten 170.5 27 158.5 52% 58% 2.8%  2 days(4d) AB$ 1,420,938
196. [+47] OSCAR9998 126 26 108 54% 53% 3.3%  2 days(3d) AB$ 1,419,688
197. [-69] onns 91.5 11 77 54% 54% 3.9%  0 days(5d) AB$ 1,417,500
