Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
.
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1974 and growing!
SEASON #101 (Day 53)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. adena +$613k
2. lwyy60 +$492k
3. gabrielchgan +$461k
4. maxtimAhDi +$443k
5. Celeda +$432k
6. teng +$418k
7. Andy9833 +$415k
8. JeffreyAng +$413k
9. joewo2n +$406k
10. henglai88 +$401k

Top 100 Tipsters
 -1. Deja Vu $3.44m
 2. devins888 $3.21m
 -3. davidtan471 $3.12m
 4. CBR7 $3.00m
 5. WorldPunter $2.99m
 6. khungtheky $2.78m
 7. Cashvillage $2.75m
 8. 786 $2.75m
 -9. fate_87 $2.72m
 10. JonathanFC $2.71m
 11. Freshfoodw $2.68m
 12. Nirvana6868 $2.67m
 13. sk33 $2.65m
 14. DJ Jabroni $2.63m
 15. everest1946 $2.62m
 16. girlss $2.62m
 17. nikbae $2.60m
 18. Tiền và đời $2.58m
 19. Jimmy1970 $2.56m
 20. Hermes L $2.54m
 21. Sabai Sabai $2.52m
 22. TomorrowIsBet… $2.49m
 23. Kevin_Tew $2.46m
 24. Jeff1980 $2.44m
 25. Vegaspunter $2.43m
 26. Sheow $2.42m
 27. SPSS5 $2.41m
 -28. Free*World $2.41m
 29. snakieming $2.39m
 30. hadikartono $2.38m
 31. bookie killer $2.38m
 32. August Contro… $2.38m
 33. lesl $2.37m
 34. mark gch $2.37m
 35. CultOfTheDead… $2.34m
 36. chilox $2.34m
 -37. aattskin $2.33m
 38. david919 $2.29m
 39. Billions $2.28m
 40. bookiefoo $2.28m
 41. Taurus05 $2.20m
 42. Arteezy $2.19m
 43. wiraboy $2.18m
 44. triplehhh $2.18m
 45. Jill $2.17m
 46. Yongsingoon $2.17m
 47. wtz8 $2.16m
 48. khinmaungthei… $2.14m
 49. NordicPunter $2.13m
 50. FULLTIME GAMB… $2.12m

 51. awe $2.09m
 52. Mathelzard $2.08m
 53. beaverknight $2.08m
 54. BluesPong08 $2.08m
 55. Baswin $2.08m
 56. FloraTallinn $2.07m
 57. adena $2.07m
 58. shim^^ $2.05m
 -59. MrWinner $2.04m
 60. ==++ BỘ KINH … $2.03m
 61. win2047 $2.02m
 62. leo yong $2.01m
 63. jojomrc $2.01m
 64. Mr.Fight $2.01m
 65. Tiger6789 $2.00m
 -66. Previa $2.00m
 67. DuCk_rIcE'03 $2.00m
 68. TheMoneyTeamT… $1.99m
 69. JoVanKyd $1.98m
 70. Ntong12 $1.98m
 71. yahoooo $1.97m
 72. Hahanhi $1.96m
 73. SchlangeBite $1.96m
 74. iEclipsE $1.94m
 75. TrucNguyen $1.94m
 76. thicksky39 $1.90m
 77. TimeDotCom $1.90m
 78. paul van dyk $1.90m
 79. rudylukas $1.90m
 80. Soonhon23 $1.90m
 81. MinistryOfSoc… $1.89m
 82. GoldBookie $1.89m
 83. momo06 $1.88m
 84. Huy007 $1.88m
 85. Speediz_Sky $1.87m
 86. BpSan $1.86m
 87. JimmyYapCW $1.86m
 88. sat1111 $1.85m
 89. Terence $1.84m
 90. Boon $1.84m
 91. scooter $1.83m
 92. m_menthol $1.83m
 93. Lordess $1.83m
 94. Miyavi_mic $1.83m
 95. KoChun $1.82m
 96. lwyy60 $1.81m
 97. Bankrupt $1.81m
 98. gado8888 $1.81m
 99. SenorT $1.80m
 100. titi1 $1.80m
Total Tipsters: 1974
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 178
Profile of mmi : (Last Seen: 5 hours ago)
Total: 205
103
87
15
WINLOSEDRAW
Name: mmi  
AB$ Balance: AB$1,317,812.50
Current Overall Rank: #262 of 1974 [-99]
Best Overall Rank: #48 on 16 Jun 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 6 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 3 Days
Best Performing: Sweden (+AB$427,500.00)

Worst Performing: Misc (-AB$540,625.00)
Member Since: 08 Apr 2019
Number of Forum Posts: 0
--- mmi's AB$ Balance History ---




Analyzing Performance...
--- mmi 's Performance Overview (+AB$355,313) ---
UEFA CL

+AB$210k

Yield: 16.18%

AH:33.4%

OU:-5.5%

W:15.5  D:2  L:10.5 
Europa

-AB$22k

Yield: -3.6%

AH:-11.6%

OU:88.8%

W:9  D:2  L:5 
Serie B

+AB$24k

Yield: 47.5%

AH:95%

OU:0%

W:1  D:1  L:0 
Segunda

+AB$76k

Yield: 100.83%

AH:103.8%

OU:95%

W:3  D:0  L:0 
2.GBL

+AB$178k

Yield: 88.75%

AH:95%

OU:82.5%

W:2  D:0  L:0 
J-League

-AB$177k

Yield: -41.76%

AH:-38.1%

OU:-100%

W:1  D:0  L:3.5 
J2-League

+AB$84k

Yield: 56.25%

AH:56.3%

OU:0%

W:2  D:0  L:1 
K-League

+AB$172k

Yield: 42.89%

AH:57.2%

OU:-19.2%

W:5.5  D:0  L:3.5 
USA MLS

+AB$78k

Yield: 9.23%

AH:15.6%

OU:-20.6%

W:7  D:1  L:6.5 
Sweden

+AB$428k

Yield: 28.98%

AH:15.5%

OU:50.2%

W:12.5  D:1  L:6.5 
Misc

-AB$541k

Yield: -18.64%

AH:-7.1%

OU:-50.3%

W:21.5  D:4  L:26 
Gold Cup

+AB$71k

Yield: 6.33%

AH:-4.5%

OU:44.3%

W:9.5  D:4  L:9.5 
Africa Cup

-AB$117k

Yield: -67.14%

AH:-10%

OU:-90%

W:1  D:0  L:2.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


mmi's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
257. [-19] Black Crows 240 18 224.5 52% 53% 1.4% 0d (4d) AB$1,325,625
258. [+26] BetWitMe 14 0 6 70% 57% 18.4% 3d (3d) AB$1,322,500
259. [+12] RedXWot 58 4 50.5 53% 53% 2.6% 1d (5d) AB$1,320,000
260. (-) PowerTipster 4.5 1 0 100% 100% 0.0% 1d (1d) AB$1,318,438
261. [+27] MrCorners 46 6 42 52% 54% 3.5% 2d (3d) AB$1,318,438
262. [-99] mmi 103 15 87 54% 55% 2.8% 0d (6d) AB$1,317,813
263. (-) LaNceLoRd 13.5 3 9.5 59% 59% 10.5% 0d (4d) AB$1,316,250
264. (-) Badmash 8.5 0 2.5 77% 86% 52.5% 2d (2d) AB$1,315,000
265. [+73] Biostriker 26.5 3 20 57% 55% 7.3% 2d (4d) AB$1,313,438
266. (-) gamba69 6.5 0 2.5 72% 72% 31.3% 1d (2d) AB$1,312,500
267. [+62] laiszewea 18 1 14.5 55% 58% 9.0% 2d (2d) AB$1,296,250
 

mmi's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


mmi's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Thursday 12:13 AM  Red Bull Salzburg  Over 2 3/4  Club Brugge   0-1  100,000  1.925 -100,000 Lost
2. Thursday 12:13 AM  Rigas Futbola skola  0 : 1/2  KuPs   1-2  100,000  1.825 -100,000 Lost
3. Tuesday 12:23 AM  Uganda  Under 2  Algeria   0-3  100,000  1.85 -100,000 Lost
4. Tuesday 12:23 AM  IFK Goteborg  0 : 3/4  Degerfors   3-0  100,000  1.875 +87,500 Won
5. Tuesday 12:23 AM  IFK Goteborg  Over 2 3/4  Degerfors   3-0  100,000  1.95 +47,500 Won½
6. Sunday 12:53 AM  Bielefeld  0 : 0  Dusseldorf   5-1  100,000  1.95 +95,000 Won
7. Sunday 12:53 AM  Bielefeld  Over 2 3/4  Dusseldorf   5-1  100,000  1.825 +82,500 Won
8. 31 Jul 12:46 PM  Hacken BK  1/4 : 0  Anderlecht   2-1  100,000  1.975 -100,000 Lost
9. 31 Jul 12:46 PM  AEK Larnaca  0 : 1/2  Publikum Celje   2-1  100,000  1.85 +85,000 Won
10. 29 Jul 11:31 PM  Inter Club Escaldes  1/2 : 0  Olimpija Ljubljana   1-1  100,000  2.00 -100,000 Lost
11. 29 Jul 11:31 PM  Red Boys Differdange  0 : 1/2  The New Saints   1-0  100,000  1.975 +97,500 Won
12. 29 Jul 11:31 PM  Red Boys Differdange  Over 2 3/4  The New Saints   1-0  100,000  1.875 -100,000 Lost
13. 27 Jul 7:06 PM  Mjallby AIF  0 : 1  IK Sirius   2-1  100,000  1.925 0 Draw
14. 27 Jul 4:10 PM  Urawa Reds  0 : 1/2  Avispa Fukuoka   0-0  100,000  2.00 -100,000 Lost
15. 27 Jul 4:10 PM  Daegu  1/2 : 0  Pohang Steelers   0-1  100,000  1.90 +90,000 Won
16. 27 Jul 9:52 AM  Vancouver Whitecaps  0 : 1 1/4  Sporting Kansas City   3-0  100,000  1.85 +85,000 Won
17. 26 Jul 12:04 AM  Los Angeles  0 : 1 1/4  Portland Timbers   0-1  100,000  1.925 -100,000 Lost
18. 26 Jul 12:04 AM  Dallas  0 : 0  New York City   3-4  100,000  1.90 +90,000 Won
19. 26 Jul 12:04 AM  New England  0 : 1/2  Montreal Impact   1-3  100,000  1.85 -100,000 Lost
20. 23 Jul 10:49 PM  Germany (W)  1 : 0  Spain (W)   0-0  100,000  1.85 -100,000 Lost
21. 23 Jul 10:49 PM  Shelbourne  Over 2 1/2  FK Qarabag   0-3  100,000  1.90 +90,000 Won
22. 19 Jul 11:09 PM  Degerfors  1/2 : 0  GAIS   0-3  100,000  1.825 -100,000 Lost
23. 19 Jul 4:29 PM  Shonan Bellmare  1/2 : 0  Cerezo Osaka   3-3  100,000  1.975 +97,500 Won
24. 19 Jul 4:29 PM  Tokyo  0 : 0  Urawa Reds   3-2  100,000  2.05 -100,000 Lost
25. 15 Jul 11:30 PM  HSK Zrinjski Mostar  Over 3 3/4  SS Virtus   2-1  100,000  1.80 -100,000 Lost
26. 15 Jul 11:30 PM  Inter Club Escaldes  1 1/2 : 0  Steaua Bucharest   2-1  100,000  1.85 +85,000 Won
27. 15 Jul 11:30 PM  Milsami  1/4 : 0  KuPs   0-0  100,000  1.825 +41,250 Won½
28. 14 Jul 9:19 AM  IK Sirius  1/2 : 0  Mjallby AIF   1-2  100,000  1.925 +92,500 Won
29. 14 Jul 9:19 AM  IK Sirius  Over 2 3/4  Mjallby AIF   1-2  100,000  1.825 +41,250 Won½
30. 14 Jul 12:55 AM  Chelsea  3/4 : 0  PSG   3-0  100,000  1.975 -100,000 Lost
31. 14 Jul 12:55 AM  England (W)  0 : 2 3/4  Wales (W)   6-1  100,000  1.875 +87,500 Won
32. 14 Jul 12:55 AM  Netherlands (w)  3/4 : 0  France (W)   2-5  100,000  1.90 +90,000 Won
33. 12 Jul 11:54 PM  Poland (W)  1 1/4 : 0  Denmark (W)   3-2  100,000  2.00 -100,000 Lost
34. 12 Jul 11:54 PM  Poland (W)  Over 3  Denmark (W)   3-2  100,000  1.85 +85,000 Won
35. 12 Jul 11:54 PM  Sweden (W)  Under 2 1/2  Germany (W)   4-1  100,000  2.025 -100,000 Lost
36. 11 Jul 11:01 AM  Italy (W)  1 3/4 : 0  Spain (W)   1-3  100,000  1.925 +46,250 Won½
37. 10 Jul 8:29 PM  Norway (W)  0 : 1/4  Iceland (W)   4-3  100,000  1.90 +90,000 Won
38. 10 Jul 11:02 PM  Finland (W)  1/2 : 0  Switzerland (W)   1-1  100,000  1.975 -100,000 Lost
39. 8 Jul 11:09 PM  Fluminense  3/4 : 0  Chelsea   0-2  100,000  2.10 -100,000 Lost
40. 8 Jul 11:09 PM  Iberia Tbilisi  3/4 : 0  Malmo   1-3  100,000  1.825 +82,500 Won
41. 8 Jul 11:09 PM  Saburtalo Tbilisi  3/4 : 0  Malmo   1-3  100,000  1.825 +82,500 Won
42. 6 Jul 10:10 PM  Djurgardens  0 : 3/4  Degerfors   5-1  100,000  1.875 +87,500 Won
43. 6 Jul 6:19 PM  Halmstads  3/4 : 0  AIK Solna   2-0  100,000  2.00 +100,000 Won
44. 6 Jul 12:26 AM  Real Madrid  0 : 1  Dortmund   3-2  100,000  1.90 0 Draw
45. 5 Jul 10:57 PM  PSG  0 : 0  Bayern Munich   2-0  100,000  1.825 +82,500 Won
46. 4 Jul 11:46 PM  Palmeiras  1/2 : 0  Chelsea   1-2  100,000  2.025 +102,500 Won
47. 4 Jul 11:48 PM  Dallas  0 : 0  Minnesota Utd   1-2  100,000  1.85 +85,000 Won
48. 4 Jul 11:46 PM  Fluminense  Under 2 1/4  Al Hilal   2-1  100,000  1.90 -100,000 Lost
49. 30 Jun 9:54 PM  Manchester City  0 : 1 3/4  Al Hilal   2-2  100,000  1.90 -100,000 Lost
50. 30 Jun 9:54 PM  Djurgardens  0 : 3/4  IFK Norrkoping   1-1  100,000  1.825 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$ 128,750 Yield: 2.58%
BIG BET Win Accuracy: 54%
Win: 25 Draw: 2 Lose: 21


[Go Back to Top]
Change Timezone:   
 
16. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service