Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2935 and growing!
SEASON #100 (Day 98)

 Start:

01 Mar 2025 

 End:

01 Jun 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!


Top 100 Tipsters
 -1. dixx10 $5.23m
 -2. Nic Lucky 6 $4.44m
 -3. addychuah $4.33m
 -4. JohnsonChan $4.29m
 -5. HuyHoàngNguyễ… $4.23m
 -6. BpSan $4.17m
 -7. lstan $4.05m
 -8. hengheng8888 $3.95m
 -9. TimeDotCom $3.84m
 -10. yahoooo $3.70m
 -11. ls2u $3.64m
 -12. CMD $3.58m
 -13. rickypretty $3.48m
 -14. davelee $3.40m
 -15. BolaPisang $3.36m
 -16. Tôn Ngộ Không $3.30m
 -17. red_devilman0… $3.28m
 -18. jwc.tan28 $3.26m
 -19. ChengHengGoh $3.24m
 -20. RNSR $3.24m
 -21. hadikartono $3.23m
 -22. MiiDoo $3.23m
 -23. cuộcchơisốphậ… $3.21m
 -24. Kelvin6886 $3.10m
 -25. HomeAlone $3.04m
 -26. chim mía 2022 $3.01m
 -27. Vins_W $3.01m
 -28. fate_87 $2.99m
 -29. H2H $2.98m
 -30. Solaris $2.97m
 -31. MummyGohan $2.93m
 -32. markopolo $2.90m
 -33. Nirvana6868 $2.90m
 -34. sondien081288 $2.88m
 -35. midnightexpre… $2.87m
 -36. TOA HUAT $2.86m
 -37. 0Circle $2.86m
 -38. funcastle1 $2.83m
 -39. tartazrus $2.83m
 -40. anhpro1805 $2.81m
 -41. TOP FIGHTER 2… $2.81m
 -42. Wombat $2.81m
 -43. football_all $2.80m
 -44. Billions $2.79m
 -45. รยקєг tเקรtєг… $2.79m
 -46. .. $2.78m
 -47. jasdelia $2.77m
 -48. .hoangquocthi… $2.75m
 -49. Big Bet 100 $2.72m
 -50. monsterlimmy $2.70m

 -51. koji_shinoda $2.68m
 -52. Tigerball $2.68m
 -53. derfliw $2.67m
 -54. taeyeontiffan… $2.66m
 -55. BaoJiak $2.61m
 -56. CR7:★★★™ $2.59m
 -57. Kevin6879 $2.57m
 -58. TIEU_DIET_NHA… $2.56m
 -59. allanling $2.54m
 -60. mansiontipsvi… $2.49m
 -61. locky $2.49m
 -62. aYBin05 $2.47m
 -63. Chiến Thắng86 $2.47m
 -64. NiNaNi $2.46m
 -65. eric82eric $2.45m
 -66. LaNceLoRd $2.44m
 -67. Eanvits $2.42m
 -68. Cerato_ĐN $2.41m
 -69. 88lucky $2.40m
 -70. Lamsung $2.39m
 -71. zambrotta11 $2.38m
 -72. darr3n86 $2.38m
 -73. konwufromme $2.33m
 -74. Ah-Siao $2.32m
 -75. rathawit $2.29m
 -76. andykyc $2.28m
 -77. Iggy $2.28m
 -78. keat6648 $2.25m
 -79. bangyai $2.24m
 -80. ron8888 $2.23m
 -81. junie $2.22m
 -82. K.Lonely $2.21m
 -83. HollandKapar $2.20m
 -84. alfredyeo $2.18m
 -85. QQ-2002 $2.16m
 -86. Vô Danh888 $2.16m
 -87. Muon59 $2.16m
 -88. tommyckc $2.15m
 -89. dreamerguy $2.14m
 -90. Oceanlover $2.13m
 -91. boiler $2.13m
 -92. Bullish_run $2.11m
 -93. nelson1188 $2.09m
 -94. ftw $2.06m
 -95. noonelives $2.05m
 -96. KohKl'four $2.05m
 -97. Jingo $2.04m
 -98. snambda $2.02m
 -99. Hoseh_88 $2.02m
 -100. JimmyYapCW $2.01m
Total Tipsters: 2935
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (177/3725) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$68,567,500 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Nator Co-Leader Jan'18 3 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,285,000 (-) #350
2. indybookie Jan'17 1 0 0 100.0% 85.0% 1 days / (1d) AB$ 1,170,000 (-) #473
3. Tina Khan Feb'19 1 0 0 100.0% 82.5% 1 days / (1d) AB$ 1,165,000 (-) #482
4. Lubboynyakudeta1 Sep'20 1 0 0 100.0% 82.5% 1 days / (1d) AB$ 1,020,625 (-) #791
5. ganyonk Jan'17 2.5 0 1 71.4% 82.1% 0 days / (1d) AB$ 1,036,563 (-) #734
6. mariesbelle Oct'17 13 0 5 72.2% 57.5% 3 days / (3d) AB$ 1,646,875 (-) #193
7. sundaysushi Aug'19 3 0 3 50.0% 40.8% 1 days / (1d) AB$ 1,122,500 (-) #545
8. johnkoo Nov'22 6 0 3 66.7% 27.1% 1 days / (1d) AB$ 1,325,000 (-) #323
9. jass Sep'17 10 1 4 71.4% 24.3% 2 days / (2d) AB$ 1,375,000 (-) #299
10. Wintostrong May'20 2 0 2 50.0% 20.0% 1 days / (1d) AB$ 1,065,000 (-) #667
11. hanseanglee Jul'17 17.5 2 12.5 58.3% 16.0% 1 days / (1d) AB$ 1,344,375 (-) #314
12. erickoay1980 Jan'19 2 1 1 66.7% 15.5% 1 days / (1d) AB$ 1,019,375 (-) #796
13. NhưHuỳnh Mar'21 16.5 0 14 54.1% 15.3% 0 days / (3d) AB$ 1,410,313 (-) #278
14. H2H Jan'18 84.5 9 64.5 56.7% 14.1% 0 days / (5d) AB$ 2,975,000 (-) #29
15. jwiss_Thailand Nov'17 3 3 2 60.0% 11.9% 0 days / (2d) AB$ 1,095,000 (-) #598
16. sozaijac Sep'15 3 1 1 75.0% 11.6% 1 days / (1d) AB$ 1,040,625 (-) #727
17. zambrotta11 Aug'17 136 17 99.5 57.7% 11.3% 0 days / (9d) AB$ 2,383,750 (-) #71
18. JunjunJunLee Jun'22 25 3 21.5 53.8% 9.7% 0 days / (4d) AB$ 1,053,750 (-) #689
19. Pedrito1977 Feb'21 20 6 14 58.8% 9.0% 0 days / (4d) AB$ 1,381,250 (-) #298
20. Tigerball Sep'19 175.5 19 153 53.4% 8.4% 0 days / (8d) AB$ 2,677,188 (-) #52
21. davidtsj1234 Sep'21 50.5 8 41.5 54.9% 7.8% 0 days / (2d) AB$ 1,580,000 (-) #210
22. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 5 2 3 62.5% 7.1% 0 days / (1d) AB$ 1,033,750 (-) #742
23. Nighthinker Dec'22 76 6 62 55.1% 6.2% 5 days / (5d) AB$ 1,351,563 (-) #308
24. prostalker Co-Leader Jan'17 11.5 1 9.5 54.8% 6.0% 2 days / (2d) AB$ 1,064,063 (-) #669
25. antchang Oct'16 35.5 14 34 51.1% 5.9% 2 days / (3d) AB$ 1,343,125 (-) #316
26. tommyckc May'15 202 34 196 50.8% 5.2% 1 days / (6d) AB$ 2,152,813 (-) #88
27. Skit1987 Jun'21 58.5 9 49 54.4% 5.1% 0 days / (8d) AB$ 1,505,938 (-) #243
28. shim^^ Dec'16 8 0 4 66.7% 5.0% 1 days / (1d) AB$ 1,026,250 (-) #766
29. snambda May'21 202.5 28 201.5 50.1% 4.9% 1 days / (5d) AB$ 2,022,813 (-) #98
30. AreWeFriend Jul'15 30 3 27 52.6% 4.7% 0 days / (1d) AB$ 1,107,813 (-) #566
31. matthardy Co-Leader Sep'17 42 8 39 51.9% 4.6% 0 days / (3d) AB$ 1,357,813 (-) #304
32. hoki.terus.gacor Jan'22 13 1 10 56.5% 4.2% 0 days / (3d) AB$ 1,083,750 (-) #626
33. Moneycomehome Nov'24 49 9 44.5 52.4% 3.8% 3 days / (5d) AB$ 1,260,938 (-) #372
34. shadshad17 Mar'17 65 4 55.5 53.9% 3.7% 0 days / (4d) AB$ 1,312,813 (-) #331
35. tonee Co-Leader Aug'17 349.5 63 315.5 52.6% 3.4% 2 days / (6d) AB$ 2,012,188 (-) #101
36. Luubi60 Jul'24 34.5 4 32 51.9% 2.9% 0 days / (4d) AB$ 1,190,000 (-) #444
37. TheMoneyTeamTMT Dec'15 220.5 33 201.5 52.3% 2.5% 1 days / (7d) AB$ 1,820,000 (-) #149
38. Cashvillage Co-Leader Aug'19 39 12 39 50.0% 2.5% 3 days / (3d) AB$ 1,249,063 (-) #383
39. punya_mio Co-Leader Sep'15 162.5 17 136.5 54.3% 2.4% 1 days / (5d) AB$ 1,545,938 (-) #219
40. edthered Aug'16 32.5 9 39.5 45.1% 2.1% 2 days / (3d) AB$ 1,133,438 (-) #533
41. kcykel Sep'17 116.5 18 99 54.1% 1.9% 0 days / (3d) AB$ 1,307,500 (-) #334
42. Cruiser Co-Leader Oct'17 248.5 30 240.5 50.8% 1.3% 0 days / (6d) AB$ 1,442,813 (-) #258
43. gonex79 Feb'18 70.5 10 64.5 52.2% 1.3% 0 days / (3d) AB$ 1,088,750 (-) #611
44. Elpipita0305 Aug'20 137 15 127.5 51.8% 1.0% 0 days / (8d) AB$ 1,178,438 (-) #460
45. Kiyani Co-Leader Nov'16 390 49 371 51.2% 0.8% 0 days / (7d) AB$ 1,324,375 (-) #325
46. Nuzzy Oct'16 22 2 20 52.4% 0.8% 0 days / (5d) AB$ 1,040,000 (-) #730
47. Godspeed7 Jan'17 185 28 177.5 51.0% 0.7% 0 days / (11d) AB$ 1,167,500 (-) #478
48. Mictuntun Oct'17 425.5 60 419.5 50.4% 0.5% 0 days / (7d) AB$ 1,189,688 (-) #445
49. ahlai83 Co-Leader Jul'15 2 0 2 50.0% 0.0% 0 days / (0d) AB$ 997,500 (-) #859
50. devins888 Sep'19 31.5 3 30 51.2% -0.1% 0 days / (2d) AB$ 996,563 (-) #862
Team Ranking is based on the Sum of AB$ above this line
51. adidassler Jul'15 102.5 24 100.5 50.5% -0.7% 2 days / (4d) AB$ 848,125 (-) #1352
52. actwen87 Oct'21 387 55 391 49.7% -0.7% 1 days / (4d) AB$ 696,563 (-) #1673
53. SifuFF Co-Leader Apr'18 19 2 17 52.8% -0.9% 0 days / (3d) AB$ 965,000 (-) #987
54. Hutton Jan'21 564 91 607 48.2% -0.9% 1 days / (3d) AB$ 551,875 (-) #1895
55. hantudarat Jan'19 23.5 2 22 51.6% -1.0% 1 days / (2d) AB$ 967,500 (-) #982
56. ahkeeang Co-Leader Dec'18 140.5 22 142.5 49.6% -1.0% 0 days / (5d) AB$ 749,063 (-) #1576
57. Galaktikos Co-Leader Sep'15 644.5 89 623 50.8% -1.1% 0 days / (4d) AB$ 409,688 (-) #2051
58. KhangRoman Jan'17 106.5 14 98.5 52.0% -1.2% 1 days / (3d) AB$ 870,000 (-) #1293
59. EricSong86 Apr'18 407 72 412 49.7% -1.3% 0 days / (7d) AB$ 409,688 (-) #2052
60. AZ6888 Aug'18 64.5 11 71.5 47.4% -1.4% 1 days / (6d) AB$ 848,125 (-) #1354
61. TriplePower Co-Leader Jun'17 1070.5 128 1109 49.1% -1.4% 0 days / (5d) AB$ -190,625 (-) #2440
62. balldoo11 Apr'18 127.5 20 119.5 51.6% -1.6% 0 days / (4d) AB$ 825,938 (-) #1406
63. andrewsam Jan'19 529.5 83 574.5 48.0% -1.6% 1 days / (3d) AB$ 226,563 (-) #2207
64. Andrewxxx Jan'19 578 86 603 48.9% -1.7% 0 days / (4d) AB$ 94,375 (-) #2303
65. teng Feb'18 1139 133 1096 51.0% -1.7% 0 days / (7d) AB$ -286,250 (-) #2473
66. 100 Mar'20 1784.5 240 1831.5 49.4% -1.7% 1 days / (9d) AB$ -1,107,500 (-) #2696
67. wwn77 Jun'16 295.5 29 306.5 49.1% -1.8% 0 days / (4d) AB$ 411,250 (-) #2048
68. Ronalle6215 Jan'16 8.5 1 9.5 47.2% -1.9% 0 days / (2d) AB$ 970,000 (-) #975
69. logicinside Nov'16 35.5 4 30.5 53.8% -1.9% 0 days / (5d) AB$ 902,188 (-) #1145
70. goondo Dec'19 305.5 46 316 49.2% -1.9% 2 days / (4d) AB$ 441,250 (-) #2013
71. moosanam Co-Leader Aug'17 112.5 15 104 52.0% -2.1% 0 days / (7d) AB$ 647,188 (-) #1766
72. KoolWhat Aug'18 228.5 37 232.5 49.6% -2.3% 2 days / (2d) AB$ 555,313 (-) #1892
73. Zin Paing Feb'24 30 7 32.5 48.0% -2.5% 0 days / (3d) AB$ 899,375 (-) #1193
74. momo06 Co-Leader Aug'15 90 17 91 49.7% -2.8% 0 days / (4d) AB$ 688,438 (-) #1692
75. princessa Co-Leader Aug'17 14 0 15 48.3% -2.9% 0 days / (1d) AB$ 894,063 (-) #1219
76. idimidim Co-Leader Mar'17 155.5 17 167 48.2% -3.0% 1 days / (4d) AB$ 486,250 (-) #1968
77. W.B(win_bookie) Jun'16 404 60 393.5 50.7% -3.0% 0 days / (5d) AB$ -175,313 (-) #2430
78. calson Co-Leader Jan'19 871 104 874 49.9% -3.1% 0 days / (10d) AB$ -1,049,063 (-) #2678
79. awe Sep'17 27.5 4 28 49.5% -3.2% 0 days / (2d) AB$ 868,125 (-) #1298
80. jchexian Dec'17 90.5 15 81.5 52.6% -3.2% 2 days / (2d) AB$ 755,938 (-) #1561
81. BOUWIN Co-Leader Oct'18 819 134 850 49.1% -3.2% 0 days / (4d) AB$ -1,257,500 (-) #2714
82. howcanwin Jul'19 1847 259 1921 49.0% -3.4% 0 days / (4d) AB$ -3,270,000 (-) #2893
83. LFC4EVER Co-Leader Mar'18 523 71 542.5 49.1% -3.5% 1 days / (9d) AB$ -733,125 (-) #2613
84. monke226 Co-Leader Jun'15 829.5 81 819 50.3% -3.6% 0 days / (5d) AB$ -1,199,063 (-) #2707
85. lojo Co-Leader Nov'17 1499.5 194 1486.5 50.2% -3.6% 0 days / (4d) AB$ -2,507,500 (-) #2852
86. ...Sexy... Co-Leader Dec'23 13 1 13 50.0% -3.7% 0 days / (3d) AB$ 897,500 (-) #1202
87. wpns Co-Leader Feb'20 330 36 333.5 49.7% -3.7% 1 days / (5d) AB$ -251,250 (-) #2455
88. rieyond Apr'22 609 95 663 47.9% -3.7% 0 days / (3d) AB$ -1,023,125 (-) #2676
89. CIKAL'91 Mar'18 970.5 125 1010 49.0% -3.8% 0 days / (4d) AB$ -1,579,063 (-) #2754
90. B_C_M Leader Dec'09 551.5 93 554.5 49.9% -3.9% 2 days / (3d) AB$ -924,375 (-) #2656
91. Sky3100 Sep'24 850.5 136 885.5 49.0% -3.9% 0 days / (5d) AB$ -1,787,500 (-) #2773
92. TingTing Sep'19 1022.5 123 982.5 51.0% -4.1% 0 days / (5d) AB$ -2,135,000 (-) #2817
93. ChUcKy1985 Aug'16 25.5 1 27.5 48.1% -4.2% 1 days / (6d) AB$ 753,750 (-) #1566
94. Aus007 Oct'20 169 35 192 46.8% -4.2% 1 days / (4d) AB$ 10,313 (-) #2346
95. mandheodi84 Jun'21 187.5 19 197.5 48.7% -4.4% 1 days / (5d) AB$ -33,750 (-) #2371
96. handylame May'19 196 18 190 50.8% -4.4% 0 days / (4d) AB$ -196,875 (-) #2442
97. 7million Jul'24 1501.5 189 1560 49.0% -4.5% 0 days / (4d) AB$ -3,940,000 (-) #2909
98. Monster x Sep'21 124 23 122 50.4% -4.6% 0 days / (8d) AB$ 445,938 (-) #2006
99. kczhung Mar'18 353.5 43 375 48.5% -4.7% 0 days / (3d) AB$ -459,375 (-) #2544
100. @_UKRunner_@ Jul'17 118 21 112.5 51.2% -4.8% 0 days / (4d) AB$ 426,875 (-) #2032
101. kaseng13 Nov'17 500.5 73 561 47.2% -4.9% 2 days / (2d) AB$ -778,750 (-) #2624
102. KaOs Apr'17 2.5 0 2 55.6% -5.0% 1 days / (1d) AB$ 957,500 (-) #1005
103. haibannhau Co-Leader Aug'20 275.5 45 270 50.5% -5.2% 0 days / (5d) AB$ -656,875 (-) #2596
104. crazywind Jan'18 192 32 188 50.5% -5.3% 1 days / (4d) AB$ -488,125 (-) #2553
105. GrundigBravo Feb'19 263 31 282 48.3% -5.4% 1 days / (4d) AB$ -793,125 (-) #2626
106. poseidonpegasus Co-Leader Apr'19 512 73 500.5 50.6% -5.6% 0 days / (3d) AB$ -1,382,500 (-) #2728
107. fenerreal Jun'20 29 6 32.5 47.2% -6.1% 2 days / (3d) AB$ 764,375 (-) #1541
108. affandie Co-Leader Sep'15 807 111 886 47.7% -6.1% 1 days / (4d) AB$ -2,032,813 (-) #2807
109. oscop3 Co-Leader May'17 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 (-) #902
110. dennyboo Aug'24 1 0 1 50.0% -6.2% 0 days / (0d) AB$ 987,500 (-) #898
111. xnewb Nov'18 51.5 6 61 45.8% -6.2% 0 days / (3d) AB$ 539,063 (-) #1909
112. sandyduanam Jan'21 104.5 15 100.5 51.0% -6.3% 0 days / (3d) AB$ 348,750 (-) #2111
113. vlz Dec'20 1139 165 1246.5 47.7% -6.4% 0 days / (3d) AB$ -4,739,375 (-) #2923
114. Juanito Jan'19 144 11 161 47.2% -6.5% 1 days / (2d) AB$ 226,875 (-) #2206
115. puffy7 May'15 92.5 15 112 45.2% -6.6% 0 days / (5d) AB$ 361,875 (-) #2095
116. Zipzin Aug'21 137.5 16 143.5 48.9% -6.7% 0 days / (4d) AB$ -822,813 (-) #2633
117. kennan Apr'17 134 26 146.5 47.8% -6.8% 1 days / (5d) AB$ -403,438 (-) #2522
118. Mr.Fight Aug'21 17.5 0 22 44.3% -6.9% 1 days / (3d) AB$ 619,375 (-) #1803
119. macelano Co-Leader Sep'15 38.5 7 39 49.7% -6.9% 0 days / (6d) AB$ 336,250 (-) #2129
120. WUERI Co-Leader Jan'18 64.5 15 68.5 48.5% -7.1% 0 days / (4d) AB$ 196,563 (-) #2230
121. sat1111 Nov'20 639.5 98 699 47.8% -7.3% 0 days / (5d) AB$ -3,005,313 (-) #2880
122. ANA IVANOVIC Co-Leader Apr'17 196.5 39 214.5 47.8% -7.7% 0 days / (4d) AB$ -1,116,250 (-) #2698
123. Singko Co-Leader May'17 167 27 187 47.2% -8.1% 1 days / (3d) AB$ -871,875 (-) #2644
124. SgBoys Co-Leader Jun'21 105 15 115.5 47.6% -8.2% 0 days / (3d) AB$ -647,500 (-) #2594
125. tuạnkaka Co-Leader Apr'20 79.5 10 90 46.9% -8.3% 1 days / (2d) AB$ 270,625 (-) #2179
126. Andrhie Co-Leader Sep'17 73 10 83.5 46.6% -8.3% 0 days / (2d) AB$ -125,625 (-) #2410
127. AsianNigga Feb'18 309.5 50 337.5 47.8% -8.5% 1 days / (2d) AB$ -1,360,938 (-) #2726
128. Jeff1980 Aug'17 289 49 319.5 47.5% -9.5% 0 days / (4d) AB$ -1,975,313 (-) #2796
129. leskcy Dec'19 109.5 17 120 47.7% -9.7% 0 days / (3d) AB$ -36,250 (-) #2372
130. Hosaykia May'15 40 5 49.5 44.7% -10.0% 0 days / (7d) AB$ 225,938 (-) #2208
131. alvin79 Co-Leader Mar'18 157.5 22 180 46.7% -10.4% 1 days / (4d) AB$ -1,490,313 (-) #2741
132. Kimcun888 Aug'18 47.5 6 54.5 46.6% -10.6% 1 days / (1d) AB$ 237,188 (-) #2200
133. 100plus Jul'15 4 2 6 40.0% -11.6% 0 days / (0d) AB$ 870,000 (-) #1294
134. $$-WildHalf-$$ Co-Leader Feb'21 58.5 5 64.5 47.6% -11.6% 1 days / (1d) AB$ 405,625 (-) #2056
135. EIS_fanatic Co-Leader Sep'15 84 9 91.5 47.9% -11.7% 0 days / (2d) AB$ -30,313 (-) #2370
136. tapnamduoi Jan'17 5.5 1 6.5 45.8% -11.8% 0 days / (1d) AB$ 887,500 (-) #1235
137. sastry6693 Sep'22 37.5 6 39.5 48.7% -12.2% 1 days / (2d) AB$ 455,000 (-) #1995
138. RetroFever Aug'15 39 6 47 45.3% -12.6% 1 days / (2d) AB$ 304,688 (-) #2150
139. HomeWork Co-Leader Jun'17 18 0 16 52.9% -13.9% 0 days / (0d) AB$ 805,313 (-) #1438
140. FollowWithCare Sep'17 110.5 17 116.5 48.7% -14.8% 0 days / (2d) AB$ -1,015,000 (-) #2673
141. KeNnyHs Co-Leader Jul'17 6 1 9 40.0% -15.4% 1 days / (1d) AB$ 818,750 (-) #1419
142. best in me Mar'17 18 7 25.5 41.4% -16.8% 0 days / (0d) AB$ 692,813 (-) #1684
143. mechanic Oct'20 17.5 2 20.5 46.1% -17.0% 0 days / (1d) AB$ 663,438 (-) #1738
144. dragon79 Nov'23 3 0 3 50.0% -17.3% 1 days / (1d) AB$ 909,375 (-) #1130
145. jimlim331 Apr'18 19 3 21 47.5% -17.3% 1 days / (1d) AB$ 722,500 (-) #1614
146. LauPan Co-Leader Apr'21 30 5 36.5 45.1% -17.8% 0 days / (2d) AB$ -217,500 (-) #2446
147. LJS Nov'19 21 1 24 46.7% -19.5% 0 days / (2d) AB$ 555,313 (-) #1893
148. milan18 Co-Leader Apr'15 54.5 9 80 40.5% -19.8% 0 days / (2d) AB$ -1,056,875 (-) #2681
149. omogar May'17 18.5 5 24 43.5% -20.1% 0 days / (0d) AB$ 647,813 (-) #1761
150. MeLo Mar'17 18 7 27 40.0% -20.5% 0 days / (2d) AB$ 436,563 (-) #2019
151. fakelove888 Jul'18 28.5 8 39 42.2% -20.7% 1 days / (1d) AB$ 452,188 (-) #2002
152. STORM Feb'17 23.5 4 32 42.3% -21.6% 0 days / (1d) AB$ 249,063 (-) #2189
153. Yellow Sep'16 22.5 4 31.5 41.7% -21.8% 1 days / (1d) AB$ 110,938 (-) #2294
154. aebx Jul'15 9.5 0 11 46.3% -23.2% 0 days / (1d) AB$ 943,125 (-) #1049
155. wah3089 Oct'19 23 4 29.5 43.8% -23.5% 0 days / (2d) AB$ -55,625 (-) #2381
156. N&B Co-Leader Sep'15 4.5 2 7.5 37.5% -23.9% 0 days / (1d) AB$ 730,625 (-) #1599
157. hild12 Jun'23 9 1 12.5 41.9% -26.2% 0 days / (1d) AB$ 588,125 (-) #1850
158. ck91 Dec'15 3 0 2 60.0% -26.9% 0 days / (0d) AB$ 946,250 (-) #1040
159. ithunk May'19 2 0 5.5 26.7% -27.2% 0 days / (0d) AB$ 884,375 (-) #1249
160. LWINKO Co-Leader Jan'19 6.5 1 10.5 38.2% -28.2% 0 days / (0d) AB$ 605,625 (-) #1826
161. Rave Mar'17 1.5 0 4 27.3% -30.8% 0 days / (0d) AB$ 757,500 (-) #1557
162. 77088 Aug'17 12.5 2 21 37.3% -31.7% 0 days / (1d) AB$ 286,875 (-) #2169
163. bluesea123 May'18 28 2 34.5 44.8% -31.7% 0 days / (1d) AB$ -290,625 (-) #2474
164. PogBack Aug'16 2 1 3 40.0% -34.4% 0 days / (1d) AB$ 819,375 (-) #1417
165. zhiwei220981 Sep'19 2 0 4 33.3% -35.8% 0 days / (0d) AB$ 785,000 (-) #1496
166. topthetable Jun'21 1.5 0 4 27.3% -38.6% 0 days / (0d) AB$ 730,000 (-) #1601
167. Laufuzi08 Jan'18 1.5 0 2 42.9% -41.3% 0 days / (0d) AB$ 865,625 (-) #1303
168. letuantrong Dec'19 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 (-) #1174
169. aquarib Nov'16 1.5 1 5 23.1% -50.0% 0 days / (0d) AB$ 800,000 (-) #1454
170. havenboi Jul'15 3.5 0 10 25.9% -60.4% 0 days / (0d) AB$ 350,938 (-) #2107
171. tbchinh2012 Co-Leader Jan'18 3 1 14.5 17.1% -62.4% 0 days / (0d) AB$ 407,500 (-) #2053
172. Iannone Co-Leader Aug'21 0 1 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 (-) #1462
173. King Power tips May'20 1.5 0 7 17.6% -67.3% 0 days / (0d) AB$ 545,938 (-) #1902
174. ROboy May'19 17.5 1 9.5 64.8% -75.3% 2 days / (2d) AB$ 1,084,688 (-) #623
175. Astor Jun'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #1158
176. kv3nz Mar'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #1172
177. heer007 Sep'20 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 (-) #1461
Total: AB$ 71,974,063

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $undead$ Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ИвоСтефанов Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 赌鬼 Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 168 is back Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. Angefromhermes Apr'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. AntonyHoang Jan'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. arief1994 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. arronramsey Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. BaozDimsum Apr'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. blue_maniac Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. caishenye Co-Leader Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. ChAi- Jul'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. Dav88 Jul'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. Edward NG Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
